30 September 2021
A sustainable future for Europe
Registration
Closed since 22 September 2021
Organised by
Resources
Participants
Italy | 46 | |
Israel | 40 | |
Germany | 36 | |
France | 26 | |
Belgium | 18 | |
Türkiye | 17 | |
Spain | 16 | |
Estonia | 14 | |
United Kingdom | 10 | |
Slovakia | 8 | |
Netherlands | 6 | |
Lithuania | 6 | |
Portugal | 5 | |
Norway | 5 | |
Greece | 4 | |
Czech Republic | 4 | |
Austria | 4 | |
Ireland | 3 | |
Poland | 3 | |
India | 2 | |
Denmark | 2 | |
Luxembourg | 2 | |
Finland | 2 | |
Ukraine | 2 | |
Azerbaijan | 1 | |
Indonesia | 1 | |
Dominican Republic | 1 | |
Brazil | 1 | |
Cyprus | 1 | |
Morocco | 1 | |
Uzbekistan | 1 | |
Sweden | 1 | |
Croatia | 1 | |
Uruguay | 1 | |
North Macedonia | 1 | |
Egypt | 1 | |
Albania | 1 | |
Latvia | 1 | |
Total | 295 |
Participants
University | 160 | |
R&D Institution | 28 | |
SME | 24 | |
Other | 23 | |
NGO | 19 | |
Authority/Government | 15 | |
Association/Agency | 12 | |
Large company | 8 | |
Start-up | 6 | |
Total | 295 |
Profile views
Before event | 3598 |
After event | 839 |
Total | 4437 |